Usage Statistics for grenkeman.com

Summary Period: October 2009
Generated 01-Nov-2009 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15921
Total Files 12800
Total Pages 13331
Total Visits 3384
Total KBytes 84112
Total Unique Sites 862
Total Unique URLs 916
Total Unique Referrers 166
Total Unique User Agents 332
. Avg Max
Hits per Hour 21 1837
Hits per Day 513 2388
Files per Day 412 2321
Pages per Day 430 2347
Visits per Day 109 246
KBytes per Day 2713 10941
Hits by Response Code
Code 200 - OK 12800
Code 206 - Partial Content 9
Code 301 - Moved Permanently 116
Code 304 - Not Modified 677
Code 400 - Bad Request 110
Code 401 - Unauthorized 22
Code 403 - Forbidden 142
Code 404 - Not Found 1931
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 75
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 426 2.68% 326 2.55% 348 2.61% 166 4.91% 132 15.31% 10941 13.01%
2 222 1.39% 114 0.89% 141 1.06% 83 2.45% 56 6.50% 511 0.61%
3 205 1.29% 116 0.91% 139 1.04% 83 2.45% 63 7.31% 842 1.00%
4 367 2.31% 305 2.38% 322 2.42% 138 4.08% 67 7.77% 1260 1.50%
5 359 2.25% 273 2.13% 305 2.29% 126 3.72% 59 6.84% 1071 1.27%
6 565 3.55% 496 3.88% 520 3.90% 90 2.66% 67 7.77% 1392 1.66%
7 176 1.11% 123 0.96% 134 1.01% 86 2.54% 61 7.08% 867 1.03%
8 407 2.56% 346 2.70% 350 2.63% 94 2.78% 66 7.66% 3751 4.46%
9 550 3.45% 444 3.47% 433 3.25% 100 2.96% 72 8.35% 3247 3.86%
10 232 1.46% 160 1.25% 168 1.26% 70 2.07% 62 7.19% 2394 2.85%
11 308 1.93% 229 1.79% 254 1.91% 117 3.46% 82 9.51% 1684 2.00%
12 167 1.05% 116 0.91% 136 1.02% 79 2.33% 54 6.26% 564 0.67%
13 279 1.75% 124 0.97% 130 0.98% 82 2.42% 66 7.66% 1297 1.54%
14 211 1.33% 140 1.09% 167 1.25% 95 2.81% 61 7.08% 2320 2.76%
15 792 4.97% 617 4.82% 707 5.30% 102 3.01% 69 8.00% 9141 10.87%
16 1239 7.78% 920 7.19% 1014 7.61% 115 3.40% 71 8.24% 4440 5.28%
17 2388 15.00% 2321 18.13% 2347 17.61% 108 3.19% 79 9.16% 5187 6.17%
18 508 3.19% 450 3.52% 468 3.51% 200 5.91% 66 7.66% 1356 1.61%
19 844 5.30% 759 5.93% 789 5.92% 246 7.27% 70 8.12% 2486 2.96%
20 1042 6.54% 988 7.72% 1009 7.57% 176 5.20% 68 7.89% 2109 2.51%
21 167 1.05% 111 0.87% 133 1.00% 88 2.60% 67 7.77% 912 1.08%
22 215 1.35% 138 1.08% 174 1.31% 108 3.19% 70 8.12% 888 1.06%
23 345 2.17% 264 2.06% 157 1.18% 85 2.51% 60 6.96% 1485 1.77%
24 908 5.70% 726 5.67% 797 5.98% 92 2.72% 60 6.96% 8029 9.55%
25 810 5.09% 580 4.53% 637 4.78% 103 3.04% 63 7.31% 2819 3.35%
26 506 3.18% 384 3.00% 453 3.40% 100 2.96% 71 8.24% 5161 6.14%
27 215 1.35% 134 1.05% 169 1.27% 93 2.75% 73 8.47% 1193 1.42%
28 193 1.21% 132 1.03% 151 1.13% 75 2.22% 57 6.61% 464 0.55%
29 183 1.15% 108 0.84% 130 0.98% 91 2.69% 71 8.24% 965 1.15%
30 617 3.88% 511 3.99% 376 2.82% 110 3.25% 258 29.93% 2826 3.36%
31 475 2.98% 345 2.70% 273 2.05% 105 3.10% 165 19.14% 2508 2.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 722 4.53% 19 599 4.68% 20 631 4.73% 56 1731 2.06%
1 22 699 4.39% 18 567 4.43% 18 566 4.25% 131 4075 4.85%
2 27 837 5.26% 20 650 5.08% 21 678 5.09% 177 5494 6.53%
3 11 357 2.24% 8 271 2.12% 9 288 2.16% 64 1981 2.36%
4 23 742 4.66% 20 624 4.88% 19 601 4.51% 79 2448 2.91%
5 20 631 3.96% 15 478 3.73% 15 491 3.68% 202 6252 7.43%
6 73 2275 14.29% 71 2202 17.20% 71 2203 16.53% 186 5754 6.84%
7 15 489 3.07% 12 390 3.05% 13 415 3.11% 119 3699 4.40%
8 18 559 3.51% 14 442 3.45% 14 459 3.44% 56 1724 2.05%
9 21 665 4.18% 18 571 4.46% 19 594 4.46% 97 2995 3.56%
10 12 402 2.52% 10 328 2.56% 10 326 2.45% 67 2080 2.47%
11 23 722 4.53% 17 538 4.20% 18 572 4.29% 120 3732 4.44%
12 14 452 2.84% 10 319 2.49% 10 316 2.37% 66 2042 2.43%
13 30 960 6.03% 24 774 6.05% 25 792 5.94% 155 4793 5.70%
14 13 412 2.59% 9 295 2.30% 9 305 2.29% 45 1398 1.66%
15 21 657 4.13% 16 506 3.95% 18 577 4.33% 155 4819 5.73%
16 14 451 2.83% 10 321 2.51% 11 360 2.70% 87 2703 3.21%
17 15 480 3.01% 12 381 2.98% 12 394 2.96% 84 2602 3.09%
18 13 405 2.54% 8 257 2.01% 9 308 2.31% 371 11502 13.67%
19 18 569 3.57% 14 453 3.54% 15 488 3.66% 50 1553 1.85%
20 20 632 3.97% 16 526 4.11% 17 545 4.09% 115 3569 4.24%
21 17 539 3.39% 11 361 2.82% 13 428 3.21% 127 3935 4.68%
22 23 719 4.52% 19 597 4.66% 20 625 4.69% 61 1903 2.26%
23 17 545 3.42% 11 350 2.73% 11 369 2.77% 43 1328 1.58%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 8417 52.87% 15726 18.70% /
2 303 1.90% 1496 1.78% /images/titleindex.gif
3 143 0.90% 101 0.12% /cp/
4 117 0.73% 398 0.47% /modlogan/
5 116 0.73% 56 0.07% /.fp/
6 112 0.70% 96 0.11% /mov/
7 100 0.63% 1216 1.45% /images/
8 86 0.54% 837 0.99% /webalizer/
9 83 0.52% 60 0.07% /cp/images/
10 83 0.52% 9063 10.78% /webalizer/usage_200910.html
11 78 0.49% 176 0.21% /cp/scripts/
12 77 0.48% 69 0.08% /cp/scripts/_vti_cnf/formmail.html
13 71 0.45% 964 1.15% /images/LOGOS/
14 60 0.38% 71 0.08% /images/Fake Web Graphics/
15 58 0.36% 130 0.15% /images/PERSONALS/
16 55 0.35% 82 0.10% /images/ix.htm
17 52 0.33% 268 0.32% /images/_vti_cnf/
18 46 0.29% 101 0.12% /cp/images/digits/
19 41 0.26% 325 0.39% /cp/images/Extropia/
20 37 0.23% 48 0.06% /images/Fake Web Graphics/RESOURCE.FRK/
21 32 0.20% 13 0.02% /modlogan/modlogan.css
22 30 0.19% 47 0.06% /cp/scripts/_vti_cnf/
23 28 0.18% 26 0.03% /cp/scripts/_vti_cnf/guestbook.html
24 28 0.18% 398 0.47% /images/LOGOS/RESOURCE.FRK/
25 25 0.16% 45 0.05% /cp/images/digits/default/
26 25 0.16% 10 0.01% /cp/scripts/bscounter-doc/
27 25 0.16% 2167 2.58% /webalizer/usage_200801.html
28 24 0.15% 29 0.03% /cp/scripts/guestbook-doc/
29 23 0.14% 41 0.05% /cp/images/digits/LED/
30 23 0.14% 41 0.05% /cp/images/digits/odometer/

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 8417 52.87% 15726 18.70% /
2 6 0.04% 9787 11.64% /mov/HumanLeechSaltMonster.mp4
3 83 0.52% 9063 10.78% /webalizer/usage_200910.html
4 25 0.16% 2167 2.58% /webalizer/usage_200801.html
5 18 0.11% 1842 2.19% /webalizer/usage_200909.html
6 14 0.09% 1664 1.98% /images/Thumbs.db
7 17 0.11% 1521 1.81% /webalizer/usage_200903.html
8 303 1.90% 1496 1.78% /images/titleindex.gif
9 16 0.10% 1489 1.77% /webalizer/usage_200812.html
10 18 0.11% 1439 1.71% /webalizer/usage_200901.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 8417 52.87% 1495 47.70% /
2 143 0.90% 88 2.81% /cp/
3 83 0.52% 71 2.27% /webalizer/usage_200910.html
4 116 0.73% 62 1.98% /.fp/
5 112 0.70% 62 1.98% /mov/
6 77 0.48% 53 1.69% /cp/scripts/_vti_cnf/formmail.html
7 100 0.63% 49 1.56% /images/
8 83 0.52% 42 1.34% /cp/images/
9 117 0.73% 39 1.24% /modlogan/
10 78 0.49% 34 1.08% /cp/scripts/

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 8417 52.87% 1489 47.41% /
2 143 0.90% 88 2.80% /cp/
3 112 0.70% 66 2.10% /mov/
4 83 0.52% 63 2.01% /webalizer/usage_200910.html
5 116 0.73% 58 1.85% /.fp/
6 100 0.63% 50 1.59% /images/
7 77 0.48% 44 1.40% /cp/scripts/_vti_cnf/formmail.html
8 83 0.52% 40 1.27% /cp/images/
9 71 0.45% 36 1.15% /images/LOGOS/
10 117 0.73% 36 1.15% /modlogan/

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 1918 12.05% 1918 14.98% 3591 4.27% 1 0.03% 94.103.230.117
2 1580 9.92% 1580 12.34% 2958 3.52% 555 16.40% server11.servera.info
3 1502 9.43% 1081 8.45% 12508 14.87% 47 1.39% crawl-66-249-67-52.googlebot.com
4 940 5.90% 940 7.34% 1749 2.08% 6 0.18% ev1s-216-40-204-178.theplanet.com
5 805 5.06% 504 3.94% 5660 6.73% 99 2.93% crawl-66-249-68-130.googlebot.com
6 500 3.14% 500 3.91% 936 1.11% 5 0.15% 200.238.83.49
7 418 2.63% 159 1.24% 4917 5.85% 131 3.87% crawl-66-249-71-233.googlebot.com
8 300 1.88% 251 1.96% 3547 4.22% 1 0.03% 66.150.224.245
9 266 1.67% 260 2.03% 2025 2.41% 1 0.03% 67.55.72.164
10 246 1.55% 246 1.92% 3021 3.59% 46 1.36% 647760.ds.nac.net
11 235 1.48% 235 1.84% 440 0.52% 51 1.51% dingo.hostrack.com
12 222 1.39% 222 1.73% 974 1.16% 38 1.12% 221043.ds.nac.net
13 222 1.39% 222 1.73% 416 0.49% 52 1.54% pluto.4dwebhosting.com
14 210 1.32% 210 1.64% 393 0.47% 36 1.06% 204.14.110.100
15 200 1.26% 177 1.38% 2660 3.16% 1 0.03% hosted-by.leaseweb.com
16 195 1.22% 195 1.52% 624 0.74% 7 0.21% ip-174-142-104-57.static.privatedns.com
17 189 1.19% 189 1.48% 2314 2.75% 60 1.77% 616817.ds.nac.net
18 182 1.14% 182 1.42% 341 0.41% 51 1.51% hero.host-care.com
19 167 1.05% 167 1.30% 313 0.37% 2 0.06% 168.10.168.61
20 167 1.05% 160 1.25% 897 1.07% 4 0.12% net66-219-58-34.static-customer.corenap.com
21 153 0.96% 153 1.20% 286 0.34% 55 1.63% blizzard.ionhosting.com
22 142 0.89% 95 0.74% 3342 3.97% 14 0.41% crawl7.dotnetdotcom.org
23 138 0.87% 138 1.08% 258 0.31% 39 1.15% fuzzy.cirtexhosting.com
24 104 0.65% 42 0.33% 1041 1.24% 30 0.89% crawl-66-249-71-69.googlebot.com
25 100 0.63% 100 0.78% 187 0.22% 1 0.03% 199.197.2.141
26 100 0.63% 100 0.78% 187 0.22% 1 0.03% 60.172.179.14
27 100 0.63% 100 0.78% 187 0.22% 1 0.03% 61.152.134.237
28 100 0.63% 100 0.78% 187 0.22% 1 0.03% ns39830.ovh.net
29 100 0.63% 0 0.00% 112 0.13% 0 0.00% termserv.sloboda.net
30 83 0.52% 83 0.65% 155 0.18% 44 1.30% berkelium.sitehostingserver.net

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1502 9.43% 1081 8.45% 12508 14.87% 47 1.39% crawl-66-249-67-52.googlebot.com
2 33 0.21% 18 0.14% 9754 11.60% 16 0.47% llf531069.crawl.yahoo.net
3 805 5.06% 504 3.94% 5660 6.73% 99 2.93% crawl-66-249-68-130.googlebot.com
4 418 2.63% 159 1.24% 4917 5.85% 131 3.87% crawl-66-249-71-233.googlebot.com
5 1918 12.05% 1918 14.98% 3591 4.27% 1 0.03% 94.103.230.117
6 300 1.88% 251 1.96% 3547 4.22% 1 0.03% 66.150.224.245
7 142 0.89% 95 0.74% 3342 3.97% 14 0.41% crawl7.dotnetdotcom.org
8 246 1.55% 246 1.92% 3021 3.59% 46 1.36% 647760.ds.nac.net
9 1580 9.92% 1580 12.34% 2958 3.52% 555 16.40% server11.servera.info
10 200 1.26% 177 1.38% 2660 3.16% 1 0.03% hosted-by.leaseweb.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 6919 43.46% - (Direct Request)
2 631 3.96% http://www.buyviagracheapcialisorderlevitra.com/
3 482 3.03% http://potention-pills.freehostlocation.com/
4 480 3.01% http://vyagra-vaigra.freehostp.com/sitemap.htm
5 480 3.01% http://www.onlinepharmacyhost.com/sitemap.htm
6 296 1.86% http://www.myspace.com/grenkefilms
7 185 1.16% http://milf-hunter.hotnudegranny-review.com/
8 170 1.07% http://kaufen.5webs.net/proscar.html
9 170 1.07% http://rezeptfrei.biz.vi/lamotrigin.html
10 169 1.06% http://fisting.toprevenue.net/
11 153 0.96% http://cialisviagra.onlinehostlocation.com/
12 151 0.95% http://xxx.toprevenue.net/
13 150 0.94% http://bekdemirli.somee.com/ziprasidone.html
14 150 0.94% http://drogue.100webspace.net/naltrexone.html
15 150 0.94% http://kaufen.biz.vi/permethrin.html
16 150 0.94% http://preis.biz.vi/atorvastatin.html
17 145 0.91% http://opharmacy.medsjoy.com/
18 141 0.89% http://viagra-cialis.freehostp.com/
19 139 0.87% http://forsexpills.buyusarx.com/
20 135 0.85% http://pics.toprevenue.net/
21 135 0.85% http://www.onlinepharmacyhost.com/
22 134 0.84% http://freesexporn.toprevenue.net/
23 119 0.75% http://livesexcams.toprevenue.net/
24 105 0.66% http://hot-lesbians-nude.lesbianthreesomespics.com/
25 101 0.63% http://proehlificpark.com/images-unwriteable/file/icons/text783.htm
26 100 0.63% http://allincorporate.com/wp-content/uploads/2007/11/meridia.html
27 100 0.63% http://bigbluejoe.finito-web.com/new199.html
28 100 0.63% http://disdatdesigns.com/justme/uploads/2008/topic-1308.htm
29 100 0.63% http://doomaxg.tonosama.jp/text-953.html
30 100 0.63% http://fumzfur.himegimi.jp/new757.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 33.33% .mov index
3 1 33.33% index of /images fakes

Top 15 of 332 Total User Agents
# Hits User Agent
1 2639 16.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2082 13.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1973 12.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 940 5.90% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 317 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 300 1.88% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 266 1.67% swish-e http://swish-e.org/
8 246 1.55% Googlebot-Image/1.0
9 221 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 202 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 199 1.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 167 1.05% MLBot (www.metadatalabs.com/mlbot)
13 165 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 156 0.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 134 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8015 50.34% 5385 42.07% 39729 47.23% US Commercial
2 5728 35.98% 5568 43.50% 18204 21.64% Unresolved/Unknown
3 1255 7.88% 1089 8.51% 19771 23.51% Network
4 235 1.48% 166 1.30% 3492 4.15% Non-Profit Organization
5 213 1.34% 212 1.66% 380 0.45% Germany
6 76 0.48% 76 0.59% 142 0.17% Colombia
7 74 0.46% 74 0.58% 254 0.30% Bahamas
8 73 0.46% 57 0.45% 272 0.32% Italy
9 41 0.26% 12 0.09% 107 0.13% Mexico
10 40 0.25% 31 0.24% 294 0.35% Russian Federation
11 25 0.16% 25 0.20% 75 0.09% Canada
12 19 0.12% 19 0.15% 554 0.66% US Educational
13 18 0.11% 13 0.10% 100 0.12% United Kingdom
14 11 0.07% 6 0.05% 65 0.08% Hungary
15 11 0.07% 6 0.05% 65 0.08% Lithuania
16 9 0.06% 5 0.04% 25 0.03% Poland
17 7 0.04% 7 0.05% 16 0.02% Belgium
18 7 0.04% 3 0.02% 11 0.01% Czech Republic
19 7 0.04% 7 0.05% 27 0.03% Denmark
20 7 0.04% 6 0.05% 138 0.16% Singapore
21 6 0.04% 3 0.02% 10 0.01% Seychelles
22 5 0.03% 5 0.04% 13 0.02% Sweden
23 4 0.03% 3 0.02% 130 0.15% Brazil
24 4 0.03% 4 0.03% 6 0.01% Ukraine
25 3 0.02% 3 0.02% 12 0.01% Australia
26 3 0.02% 3 0.02% 15 0.02% Croatia (Hrvatska)
27 3 0.02% 0 0.00% 5 0.01% Israel
28 3 0.02% 3 0.02% 15 0.02% Netherlands
29 2 0.01% 2 0.02% 4 0.00% China
30 2 0.01% 2 0.02% 10 0.01% Estonia


Generated by Webalizer Version 2.01